Camera brand
Contax
Models20
Sales tracked290
Last saleJul 2026
Valuations shown are UK auction hammer results — the wholesale level achieved in the saleroom. Neither buyer’s nor seller’s commission is included. Dealer and retail asking prices are typically higher.
35mm Rangefinder (1)
| Model | Valuation | Sales | Verified |
|---|---|---|---|
| Contax III | £508 (10) | 14 | 0 |
Other (18)
| Model | Valuation | Sales | Verified |
|---|---|---|---|
| 139 Quartz | £95 (10) | 13 | 0 |
| Biogon 1 variant | £652 (7) | 7 | 0 |
| Carl Zeiss Biogon 1 variant | £345 (2) | 2 | 0 |
| Contax IIa | £911 (10) | 10 | 0 |
| Contax IIIa | £284 (10) | 44 | 0 |
| Contax RTS | £77 (10) | 31 | 0 |
| Contax RTS III | £249 (9) | 9 | 0 |
| Distagon 2 variants | £235 (10) | 12 | 0 |
| G1 | £456 (10) | 21 | 0 |
| G2 | £1,586 (10) | 20 | 0 |
| Hologon 1 variant | £804 (3) | 3 | 0 |
| Planar 1 variant | £235 (2) | 2 | 0 |
| RTS II | £141 (9) | 9 | 0 |
| S2 | £399 (6) | 6 | 0 |
| Sonnar 2 variants | £204 (9) | 9 | 0 |
| T2 | £684 (10) | 48 | 0 |
| TVS | £224 (10) | 20 | 0 |
| Vario Sonnar 1 variant | £165 (2) | 2 | 0 |
35mm Compact (1)
| Model | Valuation | Sales | Verified |
|---|---|---|---|
| T3 | £938 (8) | 8 | 0 |